2023 Season 3 - Cairns

  • Seniors Social Mixed

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Jokers 13 11 2 0 0 0 35 183 116 67
    2. We Back 13 9 2 0 2 0 33 133 102 31
    3. Decision Pending 15 4 5 0 6 0 29 122 114 8
    4. Sir Tagalot 13 7 5 0 1 0 28 108 106 2
    5. Cocky 13 4 7 1 1 0 21 94 119 -25
    6. Coco Pops **** 11 3 7 0 1 1 21 75 109 -34
    7. Taggin' Made Easy 12 4 8 0 0 0 20 95 125 -30
    8. Try Again 13 3 9 0 1 0 20 114 129 -15
    9. BLVE - 9 4 3 0 2 0 19 80 77 3
    10. Deez R Nutz *** 5 1 1 0 3 0 10 39 46 -7
  • Junior/Friends

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Deez R Nutz 9 5 1 0 3 0 22 54 35 19
    2. JUNIORS 3 10 2 2 0 6 0 20 58 59 -1
    3. JUNIORS 4 10 1 2 0 7 0 19 53 57 -4
    4. JUNIORS 2 10 1 4 0 5 0 17 38 52 -14
  • Skills & Warm ups

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. ALL JUNIORS ** 0 0 0 0 0 0 0 0 0 0